LIST OF CURRENT FULL EXEMPTIONS AS FROM
1ST APRIL 2010
| Owners Name | Aircraft Type | LMA Model Reg No | Approved
Pilot(s) |
| A Aitken | Cessna Bird Dog | 477 | D Johnson |
| T Allison | Fournier RF 4 | 766 | T Allison |
| R Bale | Swordfish | 385 | R Bale, S Holland, D Johnson |
| R Bale | Fiat CR32 | 579 | R Bale, S Holland, D Johnson |
| R Bale | Hawker Hart | 519 | R Bale, S Holland, D Johnson |
| E Barker | C130 | 307 | E Barker |
| E Barker | Piper Cub | 427 | E Barker & M Jordan |
| A Bennet | Rearwin Speedster | 796 | A Bennet |
| P Bennet | Piper Cub | 802 | P Bennett & S Holland |
| D Billingham | Handley Page W10 | 693 | D Billingham and D Johnson |
| D Billingham | Airspeed Envoy | 492 | D Billingham |
| M Bishop | Hawk | 851 | M Bishop & S Bishop |
| S Bishop | Hawk | 852 | S Bishop & M Bishop |
| J Braithwaite | Christen Eagle | 265 |
J Braithwaite |
| J Braithwaite | Little Toot | 794 |
J Braithwaite |
| M Burrell | T33 | 860 |
M Burrell |
| S Carr | Extra 260 | 743 | S Carr |
| V Coombs | Typhoon | 79 | V Coombs |
| R Copeland | Pitts Challenger | 783 | R Copeland |
| A Crosby | Tigercat | 599 | A Crosby |
| H Dowbekin | Panther | 574 | D Johnson & M Conlin |
| M Eccles | Dornier 23 | 378 | M Eccles |
| M Eccles | JU 52 | 528 | M Eccles |
| M Eccles | Handley Page Harrow | 462 | M Eccles |
| M Eccles | Ford Tri Motor | 843 | M Eccles |
| S Elias | Ultra Bandit | 700 | S Elias |
| J Elkington | Cub | 862 | J Elkington |
| J Evans | Twin Mustang | 479 | J Evans |
| C Garrod | Nimbus | 788 | C Garrod |
| C Garrod | Duo Discus | 787 | C Garrod |
| C Garrod | DG1000 | 786 | C Garrod |
| R Graham | Stearman | 790 | R Graham |
| J Greenfield | Bell Huey | 446 | J Greenfield |
| J Greenfield | Horton 9 | 230 | J Greenfield |
| J Greenfield | Sea Otter | 386 | J Greenfield |
| J Greenfield | Tiger Moth | 593 | J Greenfield |
| R Greenwood | Lancaster | 731 | D Johnson |
| C Hammond | Lancaster | 527 | C Hammond |
| C Hammond | DC3 | 473 | C Hammond |
| H Hewitt | Skyraider | 498 | H Hewitt and A Johnson |
| M Hinton | FW190 | 781 | M Hinton |
| M Hinton | F14 | 740 | M Hinton |
| S Holland | Aerocot | 419 | S holland |
| S Holland | Stearman | 735 | S Holland and R Rawle |
| S Holland | Bronco | 845 | S holland |
| E Hooper | Decathlon | 588 | J Greenfield |
| E Hooper | BAC Drone | 864 | A Hooper |
| A Hooper | Lancaster | 589 | A Hooper |
| D Horton | Daisy Mae | 106 | D Horton |
| K Hulme | Chipmunk | 150 | K Hulme & S Hulme |
| K Hulme | Wellington | 547 | K Hulme |
| B Hutchinson | Spitfire | 728 | A Hooper |
| J Jackson | Hurricane | 35 | J Jackson |
| J Jackson |
DC3 | 578 | J Jackson |
| D James | Seamew | 563 | D James & S Holland |
| A Johnson | Lancaster | 470 | A Johnson |
| A Johnson | Wellington | 232 | A Johnson & P Kenny |
| A Johnson | Airbus | 712 | A Johnson |
| A Johnson | Victor | 733 | A Johnson |
| D Johnson | Vulcan | 531 | D Johnson |
| D Johnson | Vulcan | 828 | D Johnson |
| D Johnson | Beardsmore | 635 | D Johnson |
| D Johnson | C130 | 181 | D Johnson & A Johnson |
| D Johnson | Bleriot | 410 | D Johnson |
| D Johnson | DC3 | 70 | D Johnson & A Johnson |
| D Johnson | Beech 18 | 680 | D Johnson |
| D Johnson | Spitfire | 494 | D Johnson |
| D Johnson | Airbus | 365 | D Johnson |
| P Kenny | Lancaster | 474 | P Kenny |
| K Mcormick | B17 | 818 | D Johnson & A Johnson |
| P McKenna | B17 | 456 | D Johnson |
| J Menhennet | A10 | 541 | J Menhennet |
| A Machinchy | Me 262 | 753 | A Machinchy |
| A Machinchy | Mirage 2000 | 857 | A Machinchy |
| A Machin | HP42 | 573 | D Johnson |
| A Machin | Beaver | 326 | D Johnson |
| J Mason | P47 | 791 | J Mason |
| J Morris | Christen Eagle | 744 | J Morris |
| S McKay | Cmelak | 791 | S McKay |
| L McCrory | Yak55 | 912 | L McCrory |
| N Moss | Fox | 617 | N Moss |
| R Moss | Hawk | 559 | R Moss & K Widdett |
| T Nijhuis | B50 | 509 | T Nijhuis |
R Peters |
Skyraider | 835 | R Peters |
| D Pearson | Corsair | 782 | D Pearson |
| J Pearson | Jungmeister | 185 | J Pearson |
| C Poyser | DH2 | 770 | C Poyser |
| R Rawle | Spitfire | 445 | R Rawle |
| R Rawle | Stearman | 734 | R Rawle and S Holland |
| S Rickett | DH Comet C | 248 | S Rickett |
| S Rickett | Miles 39b | 677 | S Rickett |
| A Sparkes | Beaver | 810 | A Sparkes |
| D Rigby | Jungmeister | 648 | D Rigby |
| D Rigby | Citabria | 827 | D Rigby |
| K Ritchie | Harvard | 804 | Dave Johnson |
| K Ritchie | Spitfire | 871 | Dave Johnson |
| P Robertshaw | Hurricane | 338 | P Robertshaw & A Johnson |
| P Robertshaw | B17 | 421 | P Robertshaw & A Johnson |
| P Robertshaw | Heinkel HE111 | 249 | P Robertshaw & A Johnson |
| P Robinson | Pitts | 434 | P Robinson |
| R Rodgers | Piper Cub | 366 | R Rodgers & J Brownhill |
| J Sanders | T33 | 872 | J Sanders |
| S Schafer | Swiss Trainer | 702 | S Schafer |
| D Schelvis | Meteor | 441 | D Schelvis |
| G Shone | Aeromacchi | 414 | G Shone |
| G Shone | Spitfire Mk iX | 413 | G Shone |
| B Silk | CAP 232 | 807 | B Silk & D Hamilton |
| R Skipton | Pitts 12 | 608 | R Skipton |
| R Skipton | Yak 54 | 707 | R Skipton |
| T Sartain | Lancaster | 461 | T Sartain |
| C Straus | Tigercat | 217 | C Straus |
| C Straus | Fox | 615 | C Straus |
| C Strong | DG1000 | 772 | C Strong & P Huddleston |
| D Swarbrick | Panther | 575 | D Swarbrick |
| A Taylor | Wellington | 237 | A Taylor |
| J Townsend | Miles Magister | 1 | J Townsend |
| I Turney-White | Avro Triplane | 11 | I Turney-White |
| I Turney-White | Ponnier | 5 | I Turney-White |
| I Turney-White | Bristol Bulldog | 228 | I Turney-White |
| I Turney-White | Sopwith tabloid | 10 | I Turney-White |
| I Turney-White | Nieuport 28 | 67 | I Turney-White |
| Ian Turney-White |
Hanriot | 537 | I Turney-White |
| M Waller | Stinson | 288 | M Waller |
| D Williams | Wellington | 714 | D Williams & D Williams |
| R Watts | Wilga | 883 | R Watts |
| T Wood | Corsair | 655 | T Wood |
![]()
![]()
| Home Over 20kg Scheme |