
The models are listed in alphabetical order according to their common name.
|
Aeroplane |
Scale (%) |
Builder | First Flown |
| AVRO 504K | 33 | Gordon Whitehead | 1998 |
| AVRO Triplane | 50 | Ian Turney-White | 1992 |
| Beaufighter X | 25 | Keith Mitchell | 1998 |
| Beverley | 13 | Gordon Nichols | 1999 |
| Bulldog | 47.5 | Ian Turney-White | 2003 |
| C-17 Globemaster III | 10 | David Matthews | |
| Canadair CL-215 | 17 | Jeremy Shaw | 1990 |
| Comet 4 | 14 | John and Steve Rickett | 2004 |
| Comet DH88 | 50 | Steve Holland | 1999 |
| Cub (J3) | 50 | Chris Gale | 2002 |
| Dakota DC-3 | 20 | Dave Johnson | 1998 |
| Dr 1 | 50 | Dave Horton | 2004 |
| Eden FlyBot | -- | Tim Macmillan | 2003 |
| Focke-Wulf 190 | 25 | Rick Stevens | 2000 |
| Hirondelle | 60 | Ian Turney-White | 1994 |
| Horton IX V2 | 29 | John Greenfield | 2002 |
| Lancaster | 17 | Keith Mitchell | 1993 |
| Lancaster | 17 | Tony Nijhuis | 2004 |
| Liberator B24 | 17 | John Deacon | 1998 |
| Nieuport 28 | 50 | Ian Turney-White | 1998 |
| Me 262 | 25 & 36 | John Greenfield | 1998 & 2004 |
| Ponnier Racer | 50 | Ian Turney-White | 1996 |
| DH Rapide | 33 | Ted Allison | 1999 |
| Sea Otter | 25 | Roger Bale | 2000 |
| Spitfire | 33 | Richard Rawle | 2003 |
| 33 | Tony Fisher | 1998 | |
| Swordfish | 25 | Roger Bale | 1998 |
| Tabloid | 50 | Ian Turney-White | 1991 |
| Texan | 33 | Ted Allison | 2003 |
| Victor B Mk2 | 14 | Gordon Nichols | 2002 |
| Wellington | 25 | John Greenfield | 2000 |
|
60 |
Roy Salter |
1998 |
This page was last updated on 5/8/05.
![]()
![]()
| Home |